| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | CAR | 43 | 7 | 172 | 94 | 936 | 5 | 6 | 54.7% | 65.5 | 9 | 22 | 0 | 45.6 | 6.5 |
| 2006 | NE | 42 | 3 | 3 | 2 | 29 | 1 | 0 | 66.7% | 137.5 | 8 | -8 | 0 | 4.4 | 1.5 |
| 2005 | - | - | 6 | 106 | 60 | 777 | 1 | 6 | -% | - | 7 | 0 | 0 | 23.5 | 3.9 |
| 2004 | - | - | 16 | 495 | 297 | 3532 | 17 | 20 | -% | - | 20 | 0 | 0 | 173.5 | 10.8 |
| 2003 | - | - | 7 | 198 | 123 | 1385 | 7 | 2 | -% | - | 6 | 0 | 0 | 80.7 | 11.5 |
| 2002 | - | - | 6 | 83 | 54 | 499 | 3 | 3 | -% | - | 4 | 0 | 0 | 26.1 | 4.3 |
| 2001 | - | - | 17 | 481 | 286 | 3020 | 18 | 14 | -% | - | 32 | 0 | 0 | 163.4 | 9.6 |
| 2000 | - | - | 16 | 590 | 328 | 3732 | 21 | 25 | -% | - | 25 | 0 | 0 | 182.5 | 11.4 |
| 1999 | - | - | 1 | 15 | 10 | 96 | 1 | 1 | -% | - | 0 | 0 | 0 | 5.8 | 5.8 |
| Career | - | - | 79 | 2143 | 1254 | 14006 | 74 | 77 | 58.5% | - | 111 | 14 | 0 | 705.4 | 8.9 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans