| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | WAS | 36 | 2 | 2 | 1 | 15 | 0 | 15.0 | 0 | 0 | 0 | 2.5 | 1.2 |
| 2010 | WAS | 35 | 15 | 40 | 20 | 224 | 0 | 11.2 | 4 | 2 | 0 | 44.6 | 3.0 |
| 2009 | WAS | 34 | 14 | 26 | 17 | 176 | 2 | 10.4 | 0 | 0 | 0 | 44.6 | 3.2 |
| 2008 | WAS | 33 | 8 | 13 | 12 | 98 | 1 | 8.2 | 6 | 24 | 0 | 28.2 | 3.5 |
| 2007 | WAS | 32 | 13 | 17 | 17 | 117 | 1 | 6.9 | 26 | 78 | 2 | 54.5 | 4.2 |
| 2006 | WAS | 31 | 14 | 18 | 18 | 105 | 1 | 5.8 | 12 | 51 | 0 | 39.6 | 2.8 |
| 2005 | - | - | 13 | 0 | 12 | 72 | 7 | 6.0 | 1 | 0 | 0 | 67.3 | 5.2 |
| 2004 | - | - | 15 | 0 | 1 | 14 | 0 | 14.0 | 0 | 0 | 0 | 2.4 | 0.2 |
| 2001 | - | - | 9 | 13 | 7 | 73 | 2 | 10.4 | 0 | 0 | 0 | 26.3 | 2.9 |
| 2000 | - | - | 12 | 11 | 8 | 78 | 2 | 9.8 | 1 | 0 | 0 | 28.0 | 2.3 |
| 1999 | - | - | 17 | 12 | 7 | 105 | 2 | 15.0 | 0 | 0 | 0 | 29.5 | 1.7 |
| Career | - | - | 132 | 152 | 120 | 1077 | 18 | 9.0 | 50 | 155 | 2 | 367.5 | 2.8 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans