| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | NYJ | 38 | 5 | 5 | 5 | 31 | 0 | 6.2 | 5 | 13 | 0 | 9.4 | 1.9 |
| 2009 | NYJ | 37 | 9 | 5 | 3 | 10 | 0 | 3.3 | 7 | 48 | 0 | 8.8 | 1.0 |
| 2008 | NYJ | 36 | 5 | 1 | 1 | 4 | 0 | 4.0 | 10 | 65 | 0 | 7.9 | 1.6 |
| 2007 | MIN | 35 | 12 | 11 | 11 | 89 | 0 | 8.1 | 7 | 13 | 0 | 21.2 | 1.8 |
| 2006 | MIN | 34 | 7 | 13 | 13 | 111 | 0 | 8.5 | 5 | 12 | 0 | 25.3 | 3.6 |
| 2005 | - | - | 12 | 0 | 9 | 68 | 1 | 7.6 | 6 | 0 | 0 | 23.8 | 2.0 |
| 2004 | - | - | 14 | 0 | 19 | 118 | 0 | 6.2 | 12 | 0 | 0 | 36.4 | 2.6 |
| 2003 | - | - | 12 | 0 | 13 | 86 | 0 | 6.6 | 24 | 0 | 0 | 27.5 | 2.3 |
| 2002 | - | - | 13 | 23 | 18 | 125 | 1 | 6.9 | 22 | 0 | 0 | 56.6 | 4.4 |
| 2001 | - | - | 14 | 40 | 30 | 265 | 0 | 8.8 | 66 | 0 | 0 | 117.6 | 8.4 |
| 2000 | - | - | 15 | 69 | 54 | 446 | 2 | 8.3 | 141 | 0 | 0 | 190.3 | 12.7 |
| 1999 | - | - | 16 | 29 | 24 | 141 | 0 | 5.9 | 84 | 0 | 0 | 80.8 | 5.0 |
| Career | - | - | 134 | 196 | 200 | 1494 | 4 | 7.5 | 389 | 151 | 0 | 605.6 | 4.5 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans