Career statistics
Best: 2002 · 16.9 PPG · Consistency 48%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | BUF | 30 | 4 | 7 | 7 | 68 | 0 | 9.7 | - | 0 | 0 | 0 | 13.8 | 3.5 |
| 2006 | BUF | 29 | 16 | 50 | 50 | 402 | 3 | 8.0 | - | 5 | 18 | 0 | 108.0 | 6.8 |
| 2005 | - | - | 6 | 0 | 6 | 96 | 0 | 16.0 | - | 1 | 0 | 0 | 16.5 | 2.8 |
| 2004 | - | - | 17 | 0 | 50 | 634 | 4 | 12.7 | - | 3 | 0 | 0 | 141.8 | 8.3 |
| 2003 | - | - | 16 | 0 | 64 | 838 | 3 | 13.1 | - | 2 | 0 | 0 | 166.1 | 10.4 |
| 2002 | - | - | 16 | 148 | 94 | 1252 | 9 | 13.3 | 24.0% | 3 | 0 | 0 | 269.9 | 16.9 |
| 2001 | - | - | 16 | 111 | 55 | 895 | 7 | 16.3 | 19.9% | 6 | 0 | 0 | 196.2 | 12.3 |
| 2000 | - | - | 15 | 100 | 50 | 701 | 3 | 14.0 | 20.7% | 2 | 0 | 0 | 135.3 | 9.0 |
| 1999 | - | - | 16 | 76 | 36 | 455 | 3 | 12.6 | 15.3% | 1 | 0 | 0 | 98.8 | 6.2 |
| Career | - | - | 122 | 492 | 412 | 5341 | 32 | 13.0 | - | 23 | 18 | 0 | 1146.4 | 9.4 |
No college data
College production is not on file for this player.