| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | NO | 34 | 5 | 11 | 11 | 162 | 1 | 14.7 | 0 | 0 | 0 | 33.2 | 6.6 |
| 2007 | NO | 33 | 14 | 54 | 54 | 792 | 3 | 14.7 | 2 | -5 | 0 | 148.7 | 10.6 |
| 2006 | WAS | 32 | 1 | 1 | 1 | 25 | 0 | 25.0 | 0 | 0 | 0 | 3.5 | 3.5 |
| 2005 | - | - | 8 | 0 | 22 | 217 | 0 | 9.9 | 0 | 0 | 0 | 43.7 | 5.5 |
| 2004 | - | - | 17 | 0 | 46 | 820 | 7 | 17.8 | 1 | 0 | 0 | 170.5 | 10.0 |
| 2003 | - | - | 5 | 0 | 9 | 140 | 0 | 15.6 | 1 | 0 | 0 | 23.4 | 4.7 |
| 2002 | - | - | 16 | 120 | 61 | 824 | 5 | 13.5 | 2 | 0 | 0 | 174.0 | 10.9 |
| 2001 | - | - | 18 | 124 | 64 | 903 | 6 | 14.1 | 6 | 0 | 0 | 209.6 | 11.6 |
| 2000 | - | - | 14 | 72 | 38 | 546 | 1 | 14.4 | 0 | 0 | 0 | 96.6 | 6.9 |
| 1999 | - | - | 16 | 28 | 9 | 115 | 0 | 12.8 | 1 | 0 | 0 | 23.2 | 1.5 |
| Career | - | - | 114 | 410 | 315 | 4544 | 23 | 14.4 | 13 | -5 | 0 | 926.4 | 8.1 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans