| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | TEN | 34 | 13 | 32 | 32 | 342 | 0 | 10.7 | 0 | 0 | 0 | 66.2 | 5.1 |
| 2006 | HOU | 33 | 15 | 57 | 57 | 557 | 1 | 9.8 | 1 | 6 | 0 | 119.3 | 8.0 |
| 2005 | - | - | 14 | 0 | 81 | 816 | 4 | 10.1 | 0 | 0 | 0 | 186.6 | 13.3 |
| 2004 | - | - | 16 | 0 | 88 | 1043 | 5 | 11.9 | 5 | 0 | 0 | 222.2 | 13.9 |
| 2003 | - | - | 13 | 0 | 64 | 780 | 1 | 12.2 | 0 | 0 | 0 | 148.0 | 11.4 |
| 2002 | - | - | 16 | 180 | 100 | 1292 | 10 | 12.9 | 1 | 0 | 0 | 289.9 | 18.1 |
| 2001 | - | - | 16 | 135 | 67 | 904 | 5 | 13.5 | 3 | 0 | 0 | 187.7 | 11.7 |
| 2000 | - | - | 15 | 156 | 90 | 1275 | 5 | 14.2 | 2 | 0 | 0 | 249.9 | 16.7 |
| 1999 | - | - | 15 | 122 | 68 | 1056 | 7 | 15.5 | 1 | 0 | 0 | 213.7 | 14.2 |
| Career | - | - | 133 | 682 | 647 | 8065 | 38 | 12.5 | 13 | 6 | 0 | 1683.5 | 12.7 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans