| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | SF | 35 | 16 | 50 | 28 | 434 | 3 | 15.5 | 0 | 0 | 0 | 89.4 | 5.6 |
| 2010 | TEN | 33 | 13 | 63 | 28 | 393 | 5 | 14.0 | 0 | 0 | 0 | 97.3 | 7.5 |
| 2009 | NE | 32 | 16 | 138 | 83 | 1264 | 13 | 15.2 | 0 | 0 | 0 | 287.4 | 18.0 |
| 2008 | NE | 31 | 16 | 70 | 69 | 1008 | 11 | 14.6 | 2 | 0 | 0 | 231.8 | 14.5 |
| 2007 | NE | 30 | 16 | 98 | 98 | 1493 | 23 | 15.2 | 0 | 0 | 0 | 385.3 | 24.1 |
| 2006 | LV | 29 | 12 | 42 | 42 | 553 | 3 | 13.2 | 0 | 0 | 0 | 115.3 | 9.6 |
| 2005 | - | - | 15 | 0 | 60 | 1005 | 8 | 16.8 | 0 | 0 | 0 | 208.5 | 13.9 |
| 2004 | - | - | 13 | 0 | 56 | 888 | 15 | 15.9 | 0 | 0 | 0 | 232.3 | 17.9 |
| 2003 | - | - | 16 | 0 | 111 | 1632 | 17 | 14.7 | 6 | 0 | 0 | 376.0 | 23.5 |
| 2002 | - | - | 16 | 184 | 106 | 1347 | 7 | 12.7 | 6 | 0 | 0 | 290.3 | 18.1 |
| 2001 | - | - | 16 | 153 | 82 | 1233 | 10 | 15.0 | 3 | 0 | 0 | 270.3 | 16.9 |
| 2000 | - | - | 18 | 142 | 81 | 1576 | 17 | 19.5 | 3 | 0 | 0 | 343.1 | 19.1 |
| 1999 | - | - | 18 | 157 | 94 | 1728 | 14 | 18.4 | 4 | 0 | 0 | 364.2 | 20.2 |
| Career | - | - | 201 | 1097 | 938 | 14554 | 146 | 15.5 | 24 | 0 | 0 | 3291.1 | 16.4 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans