| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | BAL | 34 | 6 | 205 | 133 | 1113 | 2 | 4 | 64.9% | 73.9 | 10 | 32 | 0 | 33.7 | 5.6 |
| 2006 | BAL | 33 | 16 | 468 | 295 | 3050 | 16 | 12 | 63.0% | 82.5 | 45 | 119 | 1 | 177.9 | 11.1 |
| 2005 | - | - | 14 | 476 | 292 | 3161 | 16 | 11 | -% | - | 32 | 0 | 0 | 180.3 | 12.9 |
| 2004 | - | - | 8 | 215 | 129 | 1343 | 8 | 9 | -% | - | 23 | 0 | 0 | 82.5 | 10.3 |
| 2003 | - | - | 16 | 449 | 282 | 3615 | 26 | 11 | -% | - | 43 | 0 | 0 | 260.5 | 16.3 |
| 2002 | - | - | 18 | 572 | 349 | 3919 | 25 | 17 | -% | - | 95 | 0 | 0 | 309.0 | 17.2 |
| 2001 | - | - | 15 | 431 | 264 | 3350 | 21 | 12 | -% | - | 75 | 0 | 0 | 265.4 | 17.7 |
| 2000 | - | - | 17 | 442 | 272 | 3023 | 15 | 14 | -% | - | 77 | 0 | 0 | 184.3 | 10.8 |
| 1999 | - | - | 15 | 438 | 249 | 2693 | 13 | 10 | -% | - | 102 | 0 | 0 | 258.3 | 17.2 |
| Career | - | - | 125 | 3696 | 2265 | 25267 | 142 | 100 | 61.3% | - | 502 | 151 | 1 | 1752.0 | 14.0 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans