| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | WAS | 37 | 7 | 22 | 22 | 256 | 1 | 11.6 | 0 | 0 | 0 | 53.6 | 7.7 |
| 2006 | LAC | 36 | 12 | 36 | 36 | 437 | 0 | 12.1 | 1 | 8 | 0 | 78.5 | 6.5 |
| 2005 | - | - | 16 | 0 | 70 | 917 | 9 | 13.1 | 3 | 0 | 0 | 215.9 | 13.5 |
| 2004 | - | - | 8 | 0 | 35 | 443 | 2 | 12.7 | 1 | 0 | 0 | 91.6 | 11.4 |
| 2003 | - | - | 16 | 0 | 84 | 1179 | 8 | 14.0 | 0 | 0 | 0 | 247.9 | 15.5 |
| 2002 | - | - | 17 | 114 | 68 | 720 | 8 | 10.6 | 1 | 0 | 0 | 186.3 | 11.0 |
| 2001 | - | - | 16 | 145 | 93 | 1110 | 6 | 11.9 | 0 | 0 | 0 | 240.0 | 15.0 |
| 2000 | - | - | 16 | 140 | 94 | 1207 | 5 | 12.8 | 0 | 0 | 0 | 238.7 | 14.9 |
| 1999 | - | - | 18 | 163 | 88 | 1010 | 5 | 11.5 | 0 | 0 | 0 | 221.0 | 12.3 |
| Career | - | - | 126 | 620 | 590 | 7279 | 44 | 12.3 | 6 | 8 | 0 | 1573.5 | 12.5 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans