| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | NYJ | 37 | 11 | 35 | 19 | 170 | 0 | 8.9 | 0 | 0 | 0 | 36.0 | 3.3 |
| 2010 | BAL | 36 | 16 | 100 | 61 | 802 | 7 | 13.1 | 0 | 0 | 0 | 183.2 | 11.4 |
| 2009 | BAL | 35 | 16 | 134 | 73 | 1028 | 7 | 14.1 | 1 | 2 | 0 | 218.0 | 13.6 |
| 2008 | BAL | 34 | 16 | 80 | 80 | 1037 | 5 | 13.0 | 1 | 3 | 0 | 214.0 | 13.4 |
| 2007 | BAL | 33 | 16 | 103 | 103 | 1087 | 5 | 10.6 | 0 | 0 | 0 | 239.7 | 15.0 |
| 2006 | BAL | 32 | 15 | 68 | 68 | 750 | 2 | 11.0 | 1 | -4 | 0 | 154.6 | 10.3 |
| 2005 | - | - | 16 | 0 | 86 | 1073 | 3 | 12.5 | 0 | 0 | 0 | 209.3 | 13.1 |
| 2004 | - | - | 16 | 0 | 96 | 1168 | 7 | 12.2 | 1 | 0 | 0 | 254.5 | 15.9 |
| 2003 | - | - | 18 | 0 | 105 | 1421 | 9 | 13.5 | 3 | 0 | 0 | 302.2 | 16.8 |
| 2002 | - | - | 16 | 141 | 89 | 1100 | 5 | 12.4 | 2 | 0 | 0 | 229.0 | 14.3 |
| 2001 | - | - | 15 | 113 | 73 | 1128 | 9 | 15.5 | 0 | 0 | 0 | 247.8 | 16.5 |
| 2000 | - | - | 17 | 103 | 70 | 983 | 5 | 14.0 | 1 | 0 | 0 | 204.4 | 12.0 |
| 1999 | - | - | 17 | 25 | 10 | 107 | 0 | 10.7 | 0 | 0 | 0 | 32.7 | 1.9 |
| Career | - | - | 205 | 902 | 933 | 11854 | 64 | 12.7 | 10 | 1 | 0 | 2525.4 | 12.3 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans