Career statistics
Best: 2002 · 10.6 PPG · Consistency 66%
Comp %Completion percentage
RatingPasser rating
INTInterceptions thrown
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Pass Att | Comp | Pass Yds | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | NO | 37 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | -3 | 0 | -0.3 | -0.3 |
| 2006 | NO | 36 | 1 | 24 | 16 | 208 | 1 | 1 | 66.7% | 90.3 | 0 | 0 | 0 | 8.3 | 8.3 |
| 2005 | - | - | 8 | 177 | 124 | 1277 | 5 | 7 | - | - | 9 | 0 | 0 | 57.7 | 7.2 |
| 2004 | - | - | 1 | 31 | 16 | 188 | 0 | 0 | - | - | 0 | 0 | 0 | 7.5 | 7.5 |
| 2002 | - | - | 5 | 195 | 124 | 1216 | 7 | 10 | - | - | 5 | 0 | 0 | 53.2 | 10.6 |
| 2001 | - | - | 3 | 3 | 3 | 22 | 0 | 0 | - | - | 8 | 0 | 0 | -0.0 | -0.0 |
| 2000 | - | - | 5 | 33 | 22 | 307 | 2 | 1 | - | - | 7 | 0 | 0 | 17.7 | 3.5 |
| Career | - | - | 24 | 463 | 305 | 3218 | 15 | 19 | 65.9% | - | 32 | -3 | 0 | 144.1 | 6.0 |
No college data
College production is not on file for this player.