| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DEN | 39 | 10 | 331 | 198 | 2249 | 9 | 17 | 59.8% | 67.9 | 6 | -6 | 0 | 91.4 | 9.1 |
| 2014 | DEN | 38 | 16 | 597 | 395 | 4727 | 39 | 15 | 66.2% | 101.5 | 24 | -24 | 0 | 312.7 | 19.5 |
| 2013 | DEN | 37 | 16 | 659 | 450 | 5477 | 55 | 10 | 68.3% | 115.1 | 32 | -31 | 1 | 410.0 | 25.6 |
| 2012 | DEN | 36 | 16 | 583 | 400 | 4659 | 37 | 11 | 68.6% | 105.8 | 23 | 6 | 0 | 311.0 | 19.4 |
| 2010 | IND | 34 | 16 | 679 | 450 | 4700 | 33 | 17 | 66.3% | 91.9 | 18 | 18 | 0 | 285.8 | 17.9 |
| 2009 | IND | 33 | 16 | 571 | 393 | 4500 | 33 | 16 | 68.8% | 99.9 | 19 | -13 | 0 | 278.7 | 17.4 |
| 2008 | IND | 32 | 16 | 555 | 371 | 4002 | 27 | 12 | 66.8% | 95.0 | 20 | 21 | 1 | 254.2 | 15.9 |
| 2007 | IND | 31 | 16 | 515 | 337 | 4040 | 31 | 14 | 65.4% | 98.0 | 20 | -5 | 3 | 275.1 | 17.2 |
| 2006 | IND | 30 | 16 | 557 | 362 | 4397 | 31 | 9 | 65.0% | 101.0 | 23 | 36 | 4 | 309.5 | 19.3 |
| 2005 | - | - | 17 | 491 | 327 | 4037 | 29 | 10 | -% | - | 33 | 0 | 0 | 260.0 | 15.3 |
| 2004 | - | - | 18 | 572 | 390 | 5252 | 53 | 12 | -% | - | 27 | 0 | 0 | 406.7 | 22.6 |
| 2003 | - | - | 19 | 669 | 446 | 5185 | 38 | 14 | -% | - | 31 | 0 | 0 | 335.4 | 17.7 |
| 2002 | - | - | 17 | 622 | 406 | 4337 | 27 | 21 | -% | - | 39 | 0 | 0 | 266.5 | 15.7 |
| 2001 | - | - | 16 | 547 | 343 | 4131 | 26 | 23 | -% | - | 35 | 0 | 0 | 260.9 | 16.3 |
| 2000 | - | - | 17 | 603 | 374 | 4607 | 34 | 15 | -% | - | 38 | 0 | 0 | 307.7 | 18.1 |
| 1999 | - | - | 17 | 574 | 350 | 4362 | 26 | 15 | -% | - | 38 | 0 | 0 | 272.0 | 16.0 |
| Career | - | - | 259 | 9125 | 5992 | 70662 | 528 | 231 | 65.7% | - | 426 | 2 | 9 | 4637.4 | 17.9 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans