| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | MIN | 34 | 5 | 6 | 1 | 4 | 0 | 4.0 | 0 | 0 | 0 | 1.4 | 0.3 |
| 2010 | MIN | 33 | 14 | 21 | 17 | 148 | 0 | 8.7 | 0 | 0 | 0 | 31.8 | 2.3 |
| 2009 | MIN | 32 | 9 | 16 | 10 | 70 | 0 | 7.0 | 0 | 0 | 0 | 17.0 | 1.9 |
| 2008 | MIN | 31 | 5 | 6 | 6 | 92 | 0 | 15.3 | 0 | 0 | 0 | 15.2 | 3.0 |
| 2007 | MIN | 30 | 4 | 4 | 4 | 43 | 1 | 10.8 | 0 | 0 | 0 | 14.3 | 3.6 |
| 2006 | MIN | 29 | 6 | 7 | 7 | 47 | 0 | 6.7 | 0 | 0 | 0 | 11.7 | 2.0 |
| 2005 | - | - | 13 | 0 | 22 | 171 | 0 | 7.8 | 0 | 0 | 0 | 39.1 | 3.0 |
| 2004 | - | - | 1 | 0 | 2 | 24 | 0 | 12.0 | 0 | 0 | 0 | 4.4 | 4.4 |
| 2003 | - | - | 15 | 0 | 46 | 401 | 4 | 8.7 | 2 | 0 | 0 | 111.6 | 7.4 |
| 2002 | - | - | 14 | 50 | 37 | 393 | 1 | 10.6 | 6 | 0 | 0 | 84.0 | 6.0 |
| 2001 | - | - | 11 | 28 | 24 | 184 | 0 | 7.7 | 23 | 0 | 0 | 51.6 | 4.7 |
| 2000 | - | - | 13 | 16 | 12 | 116 | 0 | 9.7 | 12 | 0 | 0 | 27.9 | 2.1 |
| 1999 | - | - | 9 | 12 | 7 | 20 | 0 | 2.9 | 0 | 0 | 0 | 5.0 | 0.6 |
| Career | - | - | 119 | 166 | 195 | 1713 | 6 | 8.8 | 43 | 0 | 0 | 415.0 | 3.5 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans