| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | DAL | 38 | 3 | 10 | 6 | 87 | 1 | 2 | 60.0% | 82.1 | 3 | -2 | 0 | 3.3 | 1.1 |
| 2010 | DAL | 37 | 10 | 318 | 209 | 2365 | 16 | 12 | 65.7% | 88.9 | 31 | 147 | 1 | 157.3 | 15.7 |
| 2008 | DET | 35 | 4 | 120 | 68 | 758 | 5 | 5 | 56.7% | 72.2 | 6 | 26 | 0 | 40.9 | 10.2 |
| 2007 | DET | 34 | 16 | 563 | 355 | 4066 | 18 | 21 | 63.1% | 79.8 | 27 | 63 | 0 | 190.8 | 11.9 |
| 2006 | DET | 33 | 16 | 596 | 372 | 4208 | 21 | 22 | 62.4% | 79.9 | 34 | 156 | 2 | 217.9 | 13.6 |
| 2005 | - | - | 4 | 69 | 41 | 296 | 1 | 4 | -% | - | 6 | 0 | 0 | 11.7 | 2.9 |
| 2004 | - | - | 4 | 104 | 61 | 623 | 5 | 4 | -% | - | 10 | 0 | 0 | 39.1 | 9.8 |
| 2003 | - | - | 16 | 521 | 325 | 3605 | 26 | 15 | -% | - | 38 | 0 | 0 | 221.9 | 13.9 |
| 2002 | - | - | 13 | 473 | 294 | 3178 | 16 | 16 | -% | - | 24 | 0 | 0 | 176.8 | 13.6 |
| 2001 | - | - | 16 | 581 | 313 | 3216 | 12 | 22 | -% | - | 27 | 0 | 0 | 139.9 | 8.7 |
| 2000 | - | - | 15 | 418 | 259 | 2658 | 18 | 19 | -% | - | 48 | 0 | 0 | 145.0 | 9.7 |
| 1999 | - | - | 16 | 525 | 284 | 3508 | 24 | 18 | -% | - | 36 | 0 | 0 | 196.0 | 12.3 |
| Career | - | - | 133 | 4298 | 2587 | 28568 | 163 | 160 | 60.2% | - | 290 | 390 | 3 | 1540.8 | 11.6 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans