| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ATL | 34 | 2 | 2 | 1 | 7 | 0 | 7.0 | 0 | 0 | 0 | 1.7 | 0.9 |
| 2010 | CIN | 33 | 6 | 13 | 10 | 42 | 0 | 4.2 | 0 | 0 | 0 | 14.2 | 2.4 |
| 2008 | CIN | 31 | 13 | 31 | 31 | 207 | 0 | 6.7 | 0 | 0 | 0 | 51.7 | 4.0 |
| 2007 | CIN | 30 | 13 | 20 | 20 | 211 | 0 | 10.6 | 0 | 0 | 0 | 41.1 | 3.2 |
| 2006 | CIN | 29 | 12 | 21 | 21 | 254 | 1 | 12.1 | 0 | 0 | 0 | 52.4 | 4.4 |
| 2005 | - | - | 11 | 0 | 16 | 94 | 1 | 5.9 | 0 | 0 | 0 | 31.4 | 2.9 |
| 2004 | - | - | 11 | 0 | 15 | 85 | 0 | 5.7 | 0 | 0 | 0 | 23.5 | 2.1 |
| 2003 | - | - | 9 | 0 | 13 | 81 | 1 | 6.2 | 0 | 0 | 0 | 27.1 | 3.0 |
| 2002 | - | - | 15 | 25 | 18 | 195 | 0 | 10.8 | 0 | 0 | 0 | 37.5 | 2.5 |
| 2001 | - | - | 13 | 29 | 16 | 142 | 0 | 8.9 | 0 | 0 | 0 | 30.2 | 2.3 |
| 2000 | - | - | 15 | 50 | 31 | 340 | 2 | 11.0 | 0 | 0 | 0 | 75.0 | 5.0 |
| 1999 | - | - | 8 | 13 | 8 | 146 | 0 | 18.2 | 0 | 0 | 0 | 22.6 | 2.8 |
| Career | - | - | 128 | 204 | 200 | 1804 | 5 | 9.0 | 0 | 0 | 0 | 408.4 | 3.2 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans