| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | DAL | 39 | 3 | 78 | 41 | 427 | 2 | 5 | 52.6% | 50.5 | 2 | -1 | 0 | 15.0 | 5.0 |
| 2007 | DAL | 38 | 3 | 11 | 7 | 79 | 0 | 0 | 63.6% | 85.0 | 5 | -5 | 0 | 2.7 | 0.9 |
| 2006 | MIN | 37 | 15 | 439 | 270 | 2750 | 10 | 15 | 61.5% | 72.8 | 30 | 82 | 1 | 126.2 | 8.4 |
| 2005 | - | - | 11 | 293 | 183 | 1885 | 12 | 4 | -% | - | 18 | 0 | 0 | 114.7 | 10.4 |
| 2004 | - | - | 4 | 103 | 65 | 674 | 3 | 3 | -% | - | 5 | 0 | 0 | 35.3 | 8.8 |
| 2003 | - | - | 16 | 570 | 354 | 3821 | 26 | 21 | -% | - | 25 | 0 | 0 | 216.1 | 13.5 |
| 2002 | - | - | 16 | 549 | 334 | 3719 | 27 | 9 | -% | - | 21 | 0 | 0 | 243.1 | 15.2 |
| 2001 | - | - | 17 | 595 | 362 | 3608 | 13 | 15 | -% | - | 40 | 0 | 0 | 196.5 | 11.6 |
| 2000 | - | - | 12 | 363 | 228 | 2505 | 11 | 15 | -% | - | 22 | 0 | 0 | 120.0 | 10.0 |
| 1999 | - | - | 18 | 582 | 351 | 4328 | 25 | 16 | -% | - | 27 | 0 | 0 | 244.2 | 13.6 |
| Career | - | - | 115 | 3583 | 2195 | 23796 | 129 | 103 | 61.3% | - | 195 | 76 | 1 | 1313.7 | 11.4 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans