| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ATL | 35 | 11 | 27 | 27 | 243 | 1 | 9.0 | 0 | 0 | 0 | 57.3 | 5.2 |
| 2006 | NO | 34 | 10 | 37 | 37 | 679 | 4 | 18.4 | 0 | 0 | 0 | 130.9 | 13.1 |
| 2005 | - | - | 13 | 0 | 49 | 654 | 1 | 13.3 | 0 | 0 | 0 | 116.4 | 9.0 |
| 2004 | - | - | 16 | 0 | 94 | 1399 | 11 | 14.9 | 0 | 0 | 0 | 301.9 | 18.9 |
| 2003 | - | - | 15 | 0 | 78 | 973 | 10 | 12.5 | 2 | 0 | 0 | 237.4 | 15.8 |
| 2002 | - | - | 16 | 149 | 88 | 1312 | 7 | 14.9 | 1 | 0 | 0 | 263.4 | 16.5 |
| 2001 | - | - | 16 | 156 | 83 | 1265 | 9 | 15.2 | 1 | 0 | 0 | 261.9 | 16.4 |
| 2000 | - | - | 17 | 152 | 94 | 1340 | 8 | 14.3 | 6 | 0 | 0 | 277.0 | 16.3 |
| 1999 | - | - | 15 | 59 | 35 | 586 | 6 | 16.7 | 2 | 0 | 0 | 131.1 | 8.7 |
| Career | - | - | 129 | 580 | 585 | 8451 | 57 | 14.4 | 12 | 0 | 0 | 1777.3 | 13.8 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans