| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | CLE | 32 | 6 | 17 | 10 | 73 | 1 | 7.3 | 0 | 0 | 0 | 21.3 | 3.6 |
| 2008 | CLE | 31 | 9 | 23 | 23 | 249 | 0 | 10.8 | 0 | 0 | 0 | 47.9 | 5.3 |
| 2007 | CLE | 30 | 10 | 12 | 12 | 104 | 0 | 8.7 | 0 | 0 | 0 | 22.4 | 2.2 |
| 2006 | CLE | 29 | 15 | 36 | 36 | 249 | 2 | 6.9 | 0 | 0 | 0 | 72.9 | 4.9 |
| 2005 | - | - | 15 | 0 | 43 | 401 | 3 | 9.3 | 0 | 0 | 0 | 101.1 | 6.7 |
| 2004 | - | - | 11 | 0 | 28 | 287 | 5 | 10.2 | 0 | 0 | 0 | 86.7 | 7.9 |
| 2003 | - | - | 7 | 0 | 18 | 134 | 0 | 7.4 | 0 | 0 | 0 | 31.4 | 4.5 |
| 2002 | - | - | 15 | 19 | 17 | 105 | 1 | 6.2 | 0 | 0 | 0 | 33.5 | 2.2 |
| 2001 | - | - | 10 | 13 | 8 | 55 | 1 | 6.9 | 0 | 0 | 0 | 19.5 | 1.9 |
| 2000 | - | - | 9 | 12 | 6 | 32 | 1 | 5.3 | 0 | 0 | 0 | 15.2 | 1.7 |
| 1999 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| Career | - | - | 108 | 132 | 201 | 1689 | 14 | 8.4 | 0 | 0 | 0 | 451.9 | 4.2 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans