| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | IND | 39 | 8 | 256 | 156 | 1690 | 9 | 5 | 60.9% | 84.0 | 16 | 15 | 0 | 91.1 | 11.4 |
| 2014 | IND | 38 | 4 | 44 | 30 | 301 | 2 | 0 | 68.2% | 102.6 | 8 | -11 | 0 | 16.9 | 4.2 |
| 2013 | IND | 37 | 3 | 12 | 7 | 130 | 0 | 1 | 58.3% | 61.1 | 2 | -2 | 0 | 3.0 | 1.0 |
| 2012 | TEN | 36 | 8 | 221 | 138 | 1367 | 7 | 5 | 62.4% | 81.0 | 13 | 38 | 0 | 76.5 | 9.6 |
| 2011 | TEN | 35 | 16 | 518 | 319 | 3571 | 18 | 14 | 61.6% | 82.4 | 20 | 52 | 0 | 190.0 | 11.9 |
| 2010 | SEA | 34 | 14 | 444 | 266 | 2998 | 12 | 17 | 59.9% | 73.2 | 23 | 60 | 3 | 147.9 | 10.6 |
| 2009 | SEA | 33 | 14 | 488 | 293 | 3029 | 17 | 17 | 60.0% | 75.1 | 26 | 119 | 0 | 161.1 | 11.5 |
| 2008 | SEA | 32 | 7 | 209 | 109 | 1216 | 5 | 10 | 52.2% | 57.8 | 11 | 69 | 0 | 55.5 | 7.9 |
| 2007 | SEA | 31 | 16 | 562 | 352 | 3966 | 28 | 12 | 62.6% | 91.4 | 39 | 97 | 0 | 246.3 | 15.4 |
| 2006 | SEA | 30 | 12 | 371 | 210 | 2442 | 18 | 15 | 56.6% | 76.0 | 18 | 110 | 0 | 148.7 | 12.4 |
| 2005 | - | - | 19 | 553 | 356 | 4162 | 28 | 11 | -% | - | 51 | 0 | 0 | 287.2 | 15.1 |
| 2004 | - | - | 15 | 517 | 306 | 3731 | 24 | 16 | -% | - | 30 | 0 | 0 | 233.2 | 15.5 |
| 2003 | - | - | 17 | 558 | 338 | 4149 | 26 | 16 | -% | - | 36 | 0 | 0 | 260.5 | 15.3 |
| 2002 | - | - | 13 | 419 | 267 | 3075 | 15 | 10 | -% | - | 40 | 0 | 0 | 183.2 | 14.1 |
| 2001 | - | - | 13 | 321 | 176 | 2023 | 7 | 8 | -% | - | 40 | 0 | 0 | 103.0 | 7.9 |
| 2000 | - | - | 4 | 19 | 10 | 104 | 1 | 0 | -% | - | 4 | 0 | 0 | 7.7 | 1.9 |
| 1999 | - | - | 6 | 10 | 3 | 41 | 1 | 0 | -% | - | 6 | 0 | 0 | 7.1 | 1.2 |
| Career | - | - | 189 | 5522 | 3336 | 37995 | 218 | 157 | 60.4% | - | 383 | 547 | 3 | 2219.0 | 11.7 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans