| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | IND | 36 | 15 | 60 | 60 | 636 | 5 | 10.6 | 0 | 0 | 0 | 151.6 | 10.1 |
| 2007 | IND | 35 | 5 | 20 | 20 | 247 | 1 | 12.3 | 0 | 0 | 0 | 50.7 | 10.1 |
| 2006 | IND | 34 | 16 | 95 | 95 | 1366 | 12 | 14.4 | 0 | 0 | 0 | 301.6 | 18.9 |
| 2005 | - | - | 16 | 0 | 85 | 1198 | 12 | 14.1 | 0 | 0 | 0 | 276.8 | 17.3 |
| 2004 | - | - | 18 | 0 | 95 | 1207 | 15 | 12.7 | 0 | 0 | 0 | 303.7 | 16.9 |
| 2003 | - | - | 18 | 0 | 110 | 1522 | 12 | 13.8 | 1 | 0 | 0 | 328.5 | 18.2 |
| 2002 | - | - | 17 | 213 | 147 | 1769 | 11 | 12.0 | 2 | 0 | 0 | 392.9 | 23.1 |
| 2001 | - | - | 16 | 164 | 109 | 1524 | 15 | 14.0 | 1 | 0 | 0 | 351.7 | 22.0 |
| 2000 | - | - | 17 | 180 | 107 | 1476 | 14 | 13.8 | 0 | 0 | 0 | 336.6 | 19.8 |
| 1999 | - | - | 17 | 211 | 120 | 1728 | 12 | 14.4 | 1 | 0 | 0 | 365.2 | 21.5 |
| Career | - | - | 155 | 943 | 948 | 12673 | 109 | 13.4 | 5 | 0 | 0 | 2859.3 | 18.4 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans