| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | KC | 38 | 3 | 72 | 38 | 525 | 0 | 6 | 52.8% | 41.7 | 3 | 4 | 0 | 9.4 | 3.1 |
| 2007 | MIA | 37 | 5 | 141 | 85 | 987 | 5 | 7 | 60.3% | 72.6 | 7 | 32 | 0 | 48.7 | 9.7 |
| 2006 | KC | 36 | 8 | 198 | 121 | 1342 | 7 | 9 | 61.1% | 74.1 | 19 | 59 | 0 | 63.6 | 7.9 |
| 2005 | - | - | 16 | 507 | 317 | 4014 | 17 | 10 | -% | - | 35 | 0 | 0 | 210.8 | 13.2 |
| 2004 | - | - | 16 | 556 | 369 | 4589 | 27 | 17 | -% | - | 25 | 0 | 0 | 260.1 | 16.3 |
| 2003 | - | - | 17 | 553 | 348 | 4251 | 25 | 12 | -% | - | 29 | 0 | 0 | 266.1 | 15.7 |
| 2002 | - | - | 16 | 470 | 287 | 3690 | 26 | 13 | -% | - | 31 | 0 | 0 | 256.1 | 16.0 |
| 2001 | - | - | 16 | 523 | 296 | 3783 | 17 | 24 | -% | - | 35 | 0 | 0 | 186.2 | 11.6 |
| 2000 | - | - | 8 | 240 | 145 | 2063 | 16 | 5 | -% | - | 20 | 0 | 0 | 145.4 | 18.2 |
| Career | - | - | 105 | 3260 | 2006 | 25244 | 140 | 103 | 61.5% | - | 204 | 95 | 0 | 1446.4 | 13.8 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans