Career statistics
Best: 2003 · 24.1 PPG · Consistency 46%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | GB | 32 | 7 | 5 | 3 | 18 | 0 | 6.0 | 2.1% | 41 | 160 | 1 | 26.8 | 3.8 |
| 2008 | GB | 31 | 8 | 11 | 11 | 32 | 0 | 2.9 | 4.3% | 74 | 294 | 3 | 61.6 | 7.7 |
| 2007 | GB | 30 | 6 | 14 | 14 | 123 | 0 | 8.8 | 7.4% | 70 | 260 | 2 | 64.3 | 10.7 |
| 2006 | GB | 29 | 14 | 47 | 47 | 380 | 1 | 8.1 | 8.6% | 266 | 1059 | 5 | 222.9 | 15.9 |
| 2005 | - | - | 5 | 0 | 19 | 147 | 0 | 7.7 | - | 77 | 0 | 0 | 59.2 | 11.8 |
| 2004 | - | - | 16 | 0 | 42 | 291 | 1 | 6.9 | - | 279 | 0 | 0 | 240.2 | 15.0 |
| 2003 | - | - | 18 | 0 | 58 | 427 | 5 | 7.4 | - | 403 | 0 | 0 | 433.2 | 24.1 |
| 2002 | - | - | 15 | 76 | 58 | 396 | 2 | 6.8 | - | 297 | 0 | 0 | 273.0 | 18.2 |
| 2001 | - | - | 18 | 98 | 72 | 661 | 2 | 9.2 | - | 341 | 0 | 0 | 356.8 | 19.8 |
| 2000 | - | - | 16 | 99 | 73 | 559 | 3 | 7.7 | - | 263 | 0 | 0 | 316.4 | 19.8 |
| 1999 | - | - | 14 | 2 | 0 | 0 | 0 | - | - | 26 | 0 | 0 | 12.0 | 0.9 |
| Career | - | - | 137 | 352 | 397 | 3034 | 14 | 7.6 | - | 2137 | 1773 | 11 | 2066.4 | 15.1 |
No college data
College production is not on file for this player.