| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ATL | 37 | 16 | 121 | 83 | 859 | 8 | 10.3 | 0 | 0 | 0 | 218.9 | 13.7 |
| 2012 | ATL | 36 | 16 | 124 | 93 | 930 | 8 | 10.0 | 0 | 0 | 0 | 234.0 | 14.6 |
| 2011 | ATL | 35 | 16 | 116 | 80 | 875 | 7 | 10.9 | 0 | 0 | 0 | 209.5 | 13.1 |
| 2010 | ATL | 34 | 16 | 108 | 70 | 656 | 6 | 9.4 | 0 | 0 | 0 | 171.6 | 10.7 |
| 2009 | ATL | 33 | 16 | 135 | 83 | 867 | 6 | 10.4 | 0 | 0 | 0 | 205.7 | 12.9 |
| 2008 | KC | 32 | 16 | 96 | 96 | 1058 | 10 | 11.0 | 0 | 0 | 0 | 261.8 | 16.4 |
| 2007 | KC | 31 | 16 | 99 | 99 | 1172 | 5 | 11.8 | 0 | 0 | 0 | 246.2 | 15.4 |
| 2006 | KC | 30 | 15 | 73 | 73 | 900 | 5 | 12.3 | 0 | 0 | 0 | 195.0 | 13.0 |
| 2005 | - | - | 16 | 0 | 78 | 905 | 2 | 11.6 | 0 | 0 | 0 | 180.5 | 11.3 |
| 2004 | - | - | 16 | 0 | 102 | 1258 | 7 | 12.3 | 1 | 0 | 0 | 270.3 | 16.9 |
| 2003 | - | - | 17 | 0 | 75 | 970 | 10 | 12.9 | 0 | 0 | 0 | 232.0 | 13.6 |
| 2002 | - | - | 16 | 99 | 63 | 773 | 7 | 12.3 | 0 | 0 | 0 | 182.3 | 11.4 |
| 2001 | - | - | 16 | 118 | 73 | 917 | 6 | 12.6 | 1 | 0 | 0 | 205.2 | 12.8 |
| 2000 | - | - | 15 | 142 | 89 | 1160 | 9 | 13.0 | 0 | 0 | 0 | 259.0 | 17.3 |
| 1999 | - | - | 15 | 108 | 76 | 849 | 11 | 11.2 | 0 | 0 | 0 | 224.9 | 15.0 |
| Career | - | - | 238 | 1339 | 1233 | 14149 | 107 | 11.5 | 2 | 0 | 0 | 3296.9 | 13.9 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans