| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | PHI | 39 | 1 | 0 | 0 | 0 | 0 | 0 | -% | - | 3 | -2 | 0 | -2.2 | -2.2 |
| 2008 | TB | 38 | 12 | 377 | 244 | 2712 | 12 | 6 | 64.7% | 90.0 | 34 | 151 | 1 | 163.6 | 13.6 |
| 2007 | TB | 37 | 13 | 327 | 209 | 2440 | 13 | 4 | 63.9% | 94.6 | 35 | 116 | 1 | 155.2 | 11.9 |
| 2006 | PHI | 36 | 8 | 188 | 116 | 1309 | 10 | 2 | 61.7% | 95.8 | 25 | 87 | 0 | 95.1 | 11.9 |
| 2005 | - | - | 6 | 173 | 102 | 937 | 3 | 6 | -% | - | 17 | 0 | 0 | 48.6 | 8.1 |
| 2004 | - | - | 11 | 252 | 144 | 1731 | 10 | 9 | -% | - | 34 | 0 | 0 | 108.1 | 9.8 |
| 2003 | - | - | 13 | 392 | 225 | 2704 | 18 | 13 | -% | - | 54 | 0 | 0 | 226.3 | 17.4 |
| 2002 | - | - | 18 | 613 | 377 | 3868 | 24 | 14 | -% | - | 80 | 0 | 0 | 290.0 | 16.1 |
| 2001 | - | - | 17 | 536 | 338 | 3771 | 33 | 13 | -% | - | 74 | 0 | 0 | 310.5 | 18.3 |
| 2000 | - | - | 16 | 561 | 355 | 4278 | 31 | 10 | -% | - | 72 | 0 | 0 | 340.5 | 21.3 |
| 1999 | - | - | 13 | 373 | 225 | 2544 | 11 | 11 | -% | - | 45 | 0 | 0 | 156.9 | 12.1 |
| Career | - | - | 128 | 3792 | 2335 | 26294 | 165 | 88 | 61.6% | - | 473 | 352 | 2 | 1892.6 | 14.8 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans