| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | WAS | 38 | 10 | 38 | 12 | 173 | 0 | 14.4 | 0 | 0 | 0 | 29.3 | 2.9 |
| 2009 | NE | 37 | 3 | 19 | 7 | 67 | 0 | 9.6 | 0 | 0 | 0 | 13.7 | 4.6 |
| 2008 | TB | 36 | 5 | 13 | 13 | 138 | 0 | 10.6 | 0 | 0 | 0 | 26.8 | 5.4 |
| 2007 | TB | 35 | 15 | 57 | 57 | 1014 | 6 | 17.8 | 1 | 1 | 0 | 194.5 | 13.0 |
| 2006 | TB | 34 | 14 | 62 | 62 | 1057 | 7 | 17.0 | 2 | 9 | 0 | 210.6 | 15.0 |
| 2005 | - | - | 15 | 0 | 90 | 1356 | 10 | 15.1 | 2 | 0 | 0 | 286.0 | 19.1 |
| 2004 | - | - | 10 | 0 | 33 | 416 | 5 | 12.6 | 2 | 0 | 0 | 112.5 | 11.2 |
| 2003 | - | - | 14 | 0 | 38 | 731 | 2 | 19.2 | 4 | 0 | 0 | 125.3 | 8.9 |
| 2002 | - | - | 16 | 120 | 61 | 908 | 6 | 14.9 | 4 | 0 | 0 | 188.9 | 11.8 |
| 2001 | - | - | 16 | 112 | 52 | 699 | 3 | 13.4 | 3 | 0 | 0 | 143.1 | 8.9 |
| 2000 | - | - | 1 | 12 | 4 | 62 | 1 | 15.5 | 0 | 0 | 0 | 16.2 | 16.2 |
| 1999 | - | - | 9 | 59 | 23 | 357 | 1 | 15.5 | 1 | 0 | 0 | 64.6 | 7.2 |
| Career | - | - | 128 | 492 | 452 | 6978 | 41 | 15.4 | 19 | 10 | 0 | 1411.5 | 11.0 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans