| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | MIN | 37 | 11 | 301 | 178 | 2157 | 12 | 15 | 59.1% | 73.7 | 19 | 7 | 1 | 109.0 | 9.9 |
| 2007 | LA | 36 | 8 | 167 | 94 | 1014 | 7 | 12 | 56.3% | 58.3 | 6 | 3 | 0 | 44.9 | 5.6 |
| 2006 | LA | 35 | 1 | 3 | 1 | 27 | 0 | 0 | 33.3% | 67.4 | 0 | 0 | 0 | 1.1 | 1.1 |
| 2005 | - | - | 16 | 494 | 257 | 2996 | 18 | 13 | -% | - | 27 | 0 | 0 | 163.9 | 10.2 |
| 2004 | - | - | 2 | 2 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 0.0 | 0.0 |
| 2003 | - | - | 5 | 65 | 38 | 690 | 7 | 2 | -% | - | 12 | 0 | 0 | 53.4 | 10.7 |
| 2002 | - | - | 3 | 85 | 44 | 437 | 1 | 5 | -% | - | 4 | 0 | 0 | 13.7 | 4.6 |
| 2001 | - | - | 4 | 48 | 30 | 308 | 3 | 0 | -% | - | 10 | 0 | 0 | 29.2 | 7.3 |
| 2000 | - | - | 10 | 260 | 151 | 1900 | 9 | 9 | -% | - | 23 | 0 | 0 | 100.3 | 10.0 |
| 1999 | - | - | 10 | 334 | 196 | 2368 | 10 | 9 | -% | - | 17 | 0 | 0 | 123.6 | 12.4 |
| Career | - | - | 70 | 1759 | 989 | 11897 | 67 | 65 | 56.2% | - | 118 | 10 | 1 | 639.1 | 9.1 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans