| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | ATL | 34 | 12 | 32 | 19 | 166 | 3 | 8.7 | 0 | 0 | 0 | 53.6 | 4.5 |
| 2009 | ATL | 33 | 8 | 16 | 11 | 111 | 0 | 10.1 | 0 | 0 | 0 | 22.1 | 2.8 |
| 2008 | ATL | 32 | 11 | 21 | 21 | 169 | 1 | 8.0 | 0 | 0 | 0 | 41.9 | 3.8 |
| 2005 | - | - | 14 | 0 | 50 | 611 | 2 | 12.2 | 0 | 0 | 0 | 129.1 | 9.2 |
| 2004 | - | - | 14 | 0 | 26 | 295 | 2 | 11.3 | 0 | 0 | 0 | 65.5 | 4.7 |
| 2003 | - | - | 11 | 0 | 26 | 368 | 2 | 14.2 | 0 | 0 | 0 | 74.8 | 6.8 |
| 2002 | - | - | 18 | 118 | 65 | 945 | 6 | 14.5 | 0 | 0 | 0 | 193.5 | 10.7 |
| 2001 | - | - | 13 | 41 | 23 | 491 | 3 | 21.3 | 0 | 0 | 0 | 90.1 | 6.9 |
| 2000 | - | - | 8 | 14 | 7 | 60 | 0 | 8.6 | 0 | 0 | 0 | 13.0 | 1.6 |
| 1999 | - | - | 2 | 4 | 2 | 21 | 0 | 10.5 | 0 | 0 | 0 | 4.1 | 2.0 |
| Career | - | - | 111 | 246 | 250 | 3237 | 19 | 12.9 | 0 | 0 | 0 | 687.7 | 6.2 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans