| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MIN | 40 | 13 | 358 | 217 | 2509 | 11 | 19 | 60.6% | 69.9 | 17 | 8 | 0 | 97.2 | 7.5 |
| 2009 | MIN | 39 | 16 | 532 | 364 | 4202 | 33 | 7 | 68.4% | 107.2 | 9 | 7 | 0 | 283.6 | 17.7 |
| 2008 | NYJ | 38 | 16 | 522 | 343 | 3472 | 22 | 22 | 65.7% | 81.0 | 21 | 43 | 1 | 191.2 | 11.9 |
| 2007 | GB | 37 | 16 | 535 | 356 | 4157 | 28 | 15 | 66.5% | 95.7 | 29 | 12 | 0 | 243.5 | 15.2 |
| 2006 | GB | 36 | 16 | 613 | 343 | 3885 | 18 | 18 | 56.0% | 72.7 | 23 | 28 | 1 | 190.2 | 11.9 |
| 2005 | - | - | 16 | 608 | 373 | 3892 | 20 | 29 | -% | - | 18 | 0 | 0 | 173.9 | 10.9 |
| 2004 | - | - | 17 | 574 | 368 | 4302 | 31 | 21 | -% | - | 19 | 0 | 0 | 260.4 | 15.3 |
| 2003 | - | - | 18 | 538 | 349 | 3860 | 35 | 22 | -% | - | 20 | 0 | 0 | 252.1 | 14.0 |
| 2002 | - | - | 17 | 593 | 361 | 3905 | 28 | 18 | -% | - | 27 | 0 | 0 | 229.4 | 13.5 |
| 2001 | - | - | 18 | 583 | 362 | 4471 | 36 | 22 | -% | - | 45 | 0 | 0 | 283.0 | 15.7 |
| 2000 | - | - | 16 | 580 | 338 | 3812 | 20 | 16 | -% | - | 27 | 0 | 0 | 205.3 | 12.8 |
| 1999 | - | - | 16 | 594 | 341 | 4091 | 22 | 23 | -% | - | 28 | 0 | 0 | 213.8 | 13.4 |
| Career | - | - | 195 | 6630 | 4115 | 46558 | 304 | 232 | 62.1% | - | 283 | 98 | 2 | 2623.5 | 13.5 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans