| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | TB | 33 | 15 | 47 | 47 | 330 | 0 | 7.0 | 186 | 786 | 2 | 170.6 | 11.4 |
| 2007 | ATL | 32 | 16 | 37 | 37 | 238 | 0 | 6.4 | 228 | 718 | 4 | 152.6 | 9.5 |
| 2006 | ATL | 31 | 16 | 22 | 22 | 170 | 1 | 7.7 | 286 | 1140 | 4 | 183.0 | 11.4 |
| 2005 | - | - | 16 | 0 | 29 | 220 | 1 | 7.6 | 280 | 0 | 0 | 214.6 | 13.4 |
| 2004 | - | - | 18 | 0 | 31 | 299 | 0 | 9.6 | 297 | 0 | 0 | 259.7 | 14.4 |
| 2003 | - | - | 11 | 0 | 37 | 336 | 2 | 9.1 | 125 | 0 | 0 | 165.8 | 15.1 |
| 2002 | - | - | 17 | 77 | 60 | 473 | 2 | 7.9 | 259 | 0 | 0 | 258.9 | 15.2 |
| 2001 | - | - | 14 | 109 | 76 | 594 | 3 | 7.8 | 169 | 0 | 0 | 215.0 | 15.4 |
| 2000 | - | - | 17 | 75 | 49 | 450 | 1 | 9.2 | 256 | 0 | 0 | 259.4 | 15.3 |
| 1999 | - | - | 17 | 94 | 72 | 658 | 2 | 9.1 | 215 | 0 | 0 | 212.7 | 12.5 |
| Career | - | - | 157 | 461 | 460 | 3768 | 12 | 8.2 | 2301 | 2644 | 10 | 2092.3 | 13.3 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans