| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | GB | 37 | 9 | 13 | 8 | 77 | 2 | 9.6 | 0 | 0 | 0 | 27.7 | 3.1 |
| 2011 | GB | 36 | 16 | 56 | 37 | 445 | 6 | 12.0 | 0 | 0 | 0 | 117.5 | 7.3 |
| 2010 | GB | 35 | 15 | 85 | 51 | 565 | 4 | 11.1 | 0 | 0 | 0 | 129.5 | 8.6 |
| 2009 | GB | 34 | 16 | 112 | 70 | 1061 | 6 | 15.2 | 1 | 13 | 0 | 211.4 | 13.2 |
| 2008 | GB | 33 | 16 | 74 | 74 | 1012 | 5 | 13.7 | 2 | 4 | 0 | 205.6 | 12.8 |
| 2007 | GB | 32 | 15 | 83 | 82 | 1048 | 2 | 12.8 | 2 | 4 | 0 | 199.2 | 13.3 |
| 2006 | GB | 31 | 16 | 91 | 91 | 1288 | 8 | 14.2 | 7 | 16 | 0 | 269.4 | 16.8 |
| 2005 | - | - | 16 | 0 | 86 | 1221 | 5 | 14.2 | 2 | 0 | 0 | 239.4 | 15.0 |
| 2004 | - | - | 17 | 0 | 91 | 1286 | 9 | 14.1 | 3 | 0 | 0 | 272.0 | 16.0 |
| 2003 | - | - | 17 | 0 | 60 | 712 | 2 | 11.9 | 5 | 0 | 0 | 148.3 | 8.7 |
| 2002 | - | - | 17 | 117 | 73 | 1128 | 10 | 15.5 | 8 | 0 | 0 | 250.8 | 14.8 |
| 2001 | - | - | 13 | 21 | 15 | 193 | 1 | 12.9 | 5 | 0 | 0 | 52.6 | 4.0 |
| 2000 | - | - | 15 | 49 | 21 | 322 | 1 | 15.3 | 1 | 0 | 0 | 61.6 | 4.1 |
| 1999 | - | - | 4 | 7 | 3 | 31 | 1 | 10.3 | 0 | 0 | 0 | 12.1 | 3.0 |
| Career | - | - | 202 | 708 | 762 | 10389 | 62 | 13.6 | 36 | 37 | 0 | 2197.1 | 10.9 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans