| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CAR | 36 | 1 | 28 | 18 | 211 | 1 | 0 | 64.3% | 99.0 | 0 | 0 | 0 | 10.4 | 10.4 |
| 2010 | CAR | 35 | 5 | 149 | 93 | 872 | 2 | 7 | 62.4% | 63.4 | 8 | -2 | 0 | 26.7 | 5.3 |
| 2009 | CAR | 34 | 11 | 321 | 178 | 2015 | 8 | 18 | 55.5% | 59.4 | 17 | 60 | 0 | 78.6 | 7.1 |
| 2008 | CAR | 33 | 16 | 414 | 246 | 3284 | 15 | 12 | 59.4% | 84.7 | 20 | 21 | 2 | 175.5 | 11.0 |
| 2007 | CAR | 32 | 3 | 86 | 55 | 617 | 8 | 1 | 64.0% | 111.4 | 6 | 26 | 0 | 57.3 | 19.1 |
| 2006 | CAR | 31 | 13 | 431 | 263 | 2805 | 17 | 11 | 61.0% | 82.6 | 18 | 12 | 0 | 151.4 | 11.6 |
| 2005 | - | - | 19 | 525 | 316 | 4076 | 29 | 20 | -% | - | 29 | 0 | 0 | 238.5 | 12.6 |
| 2004 | - | - | 16 | 533 | 310 | 3886 | 29 | 15 | -% | - | 25 | 0 | 0 | 248.5 | 15.5 |
| 2003 | - | - | 20 | 551 | 325 | 4206 | 25 | 17 | -% | - | 52 | 0 | 0 | 230.4 | 11.5 |
| 2002 | - | - | 3 | 10 | 8 | 113 | 0 | 0 | -% | - | 4 | 0 | 0 | 4.3 | 1.4 |
| 1999 | - | - | 2 | 76 | 42 | 521 | 3 | 5 | -% | - | 11 | 0 | 0 | 40.0 | 20.0 |
| Career | - | - | 109 | 3124 | 1854 | 22606 | 137 | 106 | 59.3% | - | 190 | 117 | 2 | 1261.7 | 11.6 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans