| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DET | 32 | 8 | 157 | 89 | 945 | 3 | 6 | 56.7% | 64.8 | 18 | 91 | 0 | 46.9 | 5.9 |
| 2008 | DET | 31 | 5 | 115 | 60 | 786 | 4 | 6 | 52.2% | 63.9 | 11 | 25 | 1 | 41.9 | 8.4 |
| 2007 | MIA | 30 | 7 | 185 | 108 | 1332 | 5 | 5 | 58.4% | 78.5 | 20 | 46 | 3 | 79.9 | 11.4 |
| 2006 | MIA | 29 | 4 | 134 | 81 | 929 | 2 | 3 | 60.4% | 77.0 | 11 | 20 | 1 | 47.2 | 11.8 |
| 2005 | - | - | 7 | 216 | 139 | 1564 | 6 | 12 | -% | - | 24 | 0 | 0 | 78.7 | 11.2 |
| 2004 | - | - | 18 | 624 | 422 | 5317 | 44 | 13 | -% | - | 100 | 0 | 0 | 427.2 | 23.7 |
| 2003 | - | - | 14 | 454 | 295 | 3479 | 25 | 11 | -% | - | 72 | 0 | 0 | 273.4 | 19.5 |
| 2002 | - | - | 16 | 549 | 333 | 3853 | 18 | 23 | -% | - | 106 | 0 | 0 | 285.0 | 17.8 |
| 2001 | - | - | 11 | 366 | 235 | 2612 | 14 | 13 | -% | - | 71 | 0 | 0 | 199.1 | 18.1 |
| 2000 | - | - | 18 | 533 | 327 | 4317 | 36 | 19 | -% | - | 95 | 0 | 0 | 363.8 | 20.2 |
| 1999 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | -% | - | 3 | 0 | 0 | 0.6 | 0.6 |
| Career | - | - | 109 | 3333 | 2089 | 25134 | 157 | 111 | 62.7% | - | 531 | 182 | 5 | 1843.6 | 16.9 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans