Career statistics
Best: 2002 · 14.0 PPG · Consistency 66%
Comp %Completion percentage
RatingPasser rating
INTInterceptions thrown
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Pass Att | Comp | Pass Yds | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | IND | 38 | 3 | 98 | 48 | 481 | 2 | 1 | 49.0% | 65.9 | 2 | -1 | 0 | 19.1 | 6.4 |
| 2010 | TEN | 37 | 10 | 278 | 160 | 1823 | 14 | 8 | 57.6% | 82.2 | 10 | 1 | 0 | 109.0 | 10.9 |
| 2009 | TEN | 36 | 7 | 216 | 119 | 1225 | 6 | 8 | 55.1% | 65.5 | 12 | 15 | 1 | 60.5 | 8.6 |
| 2008 | TEN | 35 | 16 | 416 | 243 | 2681 | 12 | 7 | 58.4% | 80.2 | 25 | 49 | 0 | 146.1 | 9.1 |
| 2007 | TEN | 34 | 6 | 82 | 50 | 531 | 0 | 0 | 61.0% | 79.9 | 3 | -3 | 0 | 18.9 | 3.2 |
| 2006 | TEN | 33 | 3 | 90 | 42 | 549 | 1 | 6 | 46.7% | 42.3 | 0 | 0 | 0 | 16.0 | 5.3 |
| 2005 | - | - | 15 | 566 | 302 | 3759 | 20 | 13 | - | - | 18 | 0 | 0 | 208.2 | 13.9 |
| 2004 | - | - | 14 | 513 | 289 | 3495 | 21 | 20 | - | - | 17 | 0 | 0 | 181.3 | 13.0 |
| 2003 | - | - | 13 | 500 | 284 | 3110 | 13 | 16 | - | - | 17 | 0 | 0 | 141.3 | 10.9 |
| 2002 | - | - | 17 | 588 | 364 | 4415 | 23 | 15 | - | - | 44 | 0 | 0 | 238.3 | 14.0 |
| 2001 | - | - | 16 | 568 | 327 | 3764 | 19 | 16 | - | - | 39 | 0 | 0 | 190.7 | 11.9 |
| 2000 | - | - | 19 | 626 | 366 | 4228 | 27 | 19 | - | - | 52 | 0 | 0 | 250.5 | 13.2 |
| 1999 | - | - | 10 | 331 | 190 | 2318 | 8 | 11 | - | - | 19 | 0 | 0 | 108.3 | 10.8 |
| Career | - | - | 149 | 4872 | 2784 | 32379 | 166 | 140 | 57.1% | - | 258 | 61 | 1 | 1688.3 | 11.3 |
No college data
College production is not on file for this player.