| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | NYJ | 40 | 1 | 3 | 1 | 27 | 0 | 0 | 33.3% | 67.4 | 0 | 0 | 0 | 1.1 | 1.1 |
| 2010 | NYJ | 39 | 2 | 13 | 7 | 117 | 2 | 1 | 53.8% | 92.0 | 0 | 0 | 0 | 10.7 | 5.3 |
| 2009 | NO | 38 | 4 | 30 | 15 | 102 | 0 | 1 | 50.0% | 44.0 | 3 | -3 | 0 | 1.8 | 0.4 |
| 2006 | WAS | 35 | 10 | 261 | 162 | 1789 | 8 | 4 | 62.1% | 86.2 | 13 | 34 | 0 | 101.0 | 10.1 |
| 2005 | - | - | 18 | 506 | 291 | 3333 | 24 | 11 | -% | - | 50 | 0 | 0 | 208.2 | 11.6 |
| 2004 | - | - | 9 | 237 | 118 | 1194 | 7 | 6 | -% | - | 19 | 0 | 0 | 66.0 | 7.3 |
| 2003 | - | - | 3 | 82 | 54 | 484 | 2 | 0 | -% | - | 8 | 0 | 0 | 35.3 | 11.8 |
| 2002 | - | - | 15 | 415 | 245 | 2788 | 17 | 7 | -% | - | 43 | 0 | 0 | 186.2 | 12.4 |
| 2001 | - | - | 15 | 473 | 289 | 3309 | 19 | 13 | -% | - | 39 | 0 | 0 | 206.8 | 13.8 |
| 2000 | - | - | 16 | 512 | 311 | 3640 | 20 | 14 | -% | - | 48 | 0 | 0 | 229.2 | 14.3 |
| 1999 | - | - | 17 | 488 | 283 | 3391 | 17 | 11 | -% | - | 49 | 0 | 0 | 210.9 | 12.4 |
| Career | - | - | 110 | 3020 | 1776 | 20174 | 116 | 68 | 58.8% | - | 272 | 31 | 0 | 1257.1 | 11.4 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans