| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SF | 36 | 9 | 49 | 21 | 264 | 0 | 12.6 | 1 | -8 | 0 | 46.6 | 5.2 |
| 2008 | SF | 35 | 15 | 60 | 60 | 833 | 7 | 13.9 | 1 | -3 | 0 | 185.0 | 12.3 |
| 2007 | LA | 34 | 13 | 55 | 55 | 733 | 4 | 13.3 | 2 | -4 | 0 | 151.9 | 11.7 |
| 2006 | LA | 33 | 16 | 74 | 74 | 1098 | 3 | 14.8 | 0 | 0 | 0 | 203.8 | 12.7 |
| 2005 | - | - | 11 | 0 | 36 | 525 | 3 | 14.6 | 0 | 0 | 0 | 106.5 | 9.7 |
| 2004 | - | - | 17 | 0 | 92 | 1332 | 6 | 14.5 | 1 | 0 | 0 | 253.3 | 14.9 |
| 2003 | - | - | 15 | 0 | 76 | 1097 | 5 | 14.4 | 2 | 0 | 0 | 220.0 | 14.7 |
| 2002 | - | - | 16 | 130 | 79 | 1075 | 7 | 13.6 | 3 | 0 | 0 | 226.3 | 14.1 |
| 2001 | - | - | 19 | 127 | 78 | 1265 | 7 | 16.2 | 4 | 0 | 0 | 244.8 | 12.9 |
| 2000 | - | - | 17 | 146 | 94 | 1598 | 10 | 17.0 | 1 | 0 | 0 | 312.9 | 18.4 |
| 1999 | - | - | 18 | 134 | 82 | 1390 | 13 | 17.0 | 5 | 0 | 0 | 304.2 | 16.9 |
| Career | - | - | 166 | 775 | 747 | 11210 | 65 | 15.0 | 20 | -15 | 0 | 2255.3 | 13.6 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans