Career statistics
Best: 2000 · 9.8 PPG · Consistency 48%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | NE | 35 | 7 | 9 | 9 | 70 | 2 | 7.8 | 3.4% | 0 | 0 | 0 | 28.0 | 4.0 |
| 2006 | JAX | 34 | 5 | 5 | 5 | 37 | 0 | 7.4 | 4.0% | 0 | 0 | 0 | 8.7 | 1.7 |
| 2005 | - | - | 14 | 0 | 19 | 158 | 1 | 8.3 | - | 0 | 0 | 0 | 36.8 | 2.6 |
| 2004 | - | - | 11 | 0 | 14 | 103 | 1 | 7.4 | - | 0 | 0 | 0 | 30.3 | 2.8 |
| 2003 | - | - | 14 | 0 | 29 | 281 | 1 | 9.7 | - | 0 | 0 | 0 | 61.1 | 4.4 |
| 2002 | - | - | 16 | 67 | 43 | 461 | 4 | 10.7 | - | 0 | 0 | 0 | 113.1 | 7.1 |
| 2001 | - | - | 15 | 63 | 36 | 386 | 2 | 10.7 | - | 0 | 0 | 0 | 86.6 | 5.8 |
| 2000 | - | - | 16 | 94 | 64 | 729 | 3 | 11.4 | - | 0 | 0 | 0 | 156.9 | 9.8 |
| 1999 | - | - | 15 | 58 | 37 | 390 | 2 | 10.5 | - | 0 | 0 | 0 | 86.0 | 5.7 |
| Career | - | - | 113 | 296 | 256 | 2615 | 16 | 10.2 | - | 0 | 0 | 0 | 607.5 | 5.4 |
No college data
College production is not on file for this player.