Optimus Fantasy
HOME 🎓 NEW TO FANTASY? START HERE
ALSO ON OPTIMUS · GOLD JACKET
BETTING PLAYER PROPS LINES FUTURES MY BETS DFS LINEUP OPTIMIZER
Neighborhood Fantasy Football · 2026 Season

The Candelas League

“Some will play fast, some will play slow — but one guarantee for all… it will be a bumpy ride!”

Four divisions, one neighborhood. Live standings and every point scored and surrendered across all four sub-leagues — plus a free draft cheat sheet tuned to our exact settings.

4 divisions 12-team each PPR scoring 1QB · 2RB · 2WR · 1TE · FLEX · K · DST

King Soopers

12 teams
Team W-L PF PA Strk
1 Lloyd Have Mercy Lake P. 7-3 1366.2 1159.3 W3
2 Orange And Blue Brews Brian N. 7-3 1184.0 1142.1 L2
3 Kelce You Later Trestle W. 6-4 1348.9 1184.9 W2
4 Casa Bonita Ballers Cassidy M. 6-4 1231.9 1151.3 L1
5 Ruxin's Collusionists Nathan P. 6-4 1172.6 1163.0 W2
6 Little Ladds Jorge L. 6-4 1135.8 1102.8 W1
7 Bower Hour Bridger S. 5-5 1281.9 1232.0 W1
8 Aman-Ra Doggin Ron M. 4-6 1132.6 1232.0 W1
9 Wicked Pissah Dan L. 4-6 999.5 1127.6 L1
10 Half-Life Hail Marys Cory S. 3-7 1158.4 1274.9 L3
11 Chris's Competitive Team Chris C. 3-7 1073.3 1212.8 L1
12 Springboks Jehane W. 3-7 951.5 1053.8 L2

Wind-elas

12 teams
Team W-L PF PA Strk
1 Goe Dirt Nick L. 8-2 1349.1 1134.3 W5
2 Spring Mesa Rumblers Lee W. 8-2 1064.7 965.4 L1
3 Critical Hit Tara C. 7-3 1314.6 1205.9 L1
4 Lucrative Team Lee W. 7-3 1230.0 1049.1 W1
5 AFF Dylan L. 7-3 1175.9 1071.3 W4
6 South of 72 Sean P. 6-4 1161.1 1057.3 W2
7 Casa Bonitto Jared S. 4-6 1062.9 1128.8 L1
8 Jen's Scary Team Jen P. 3-7 1174.7 1208.1 L2
9 Megan's Marvelous Mavens Peyton R. 3-7 997.6 1107.2 L2
10 Alpha Wave Peyton R. 3-7 976.2 1087.3 W1
11 PFT Patrick F. 2-8 1015.4 1209.4 W1
12 Leave of Absense Ken A. 2-8 885.0 1183.0 L7

Rocky Flats

12 teams
Team W-L PF PA Strk
1 Christie's Mile High Mess Christie M. 8-2 1359.2 1145.2 W4
2 Slam Dunc Matt D. 7-3 1345.3 1111.2 W2
3 Texas Toast Abhijeet S. 7-3 1163.7 1024.7 W1
4 Jeffrey's Scary Team Jeffrey H. 6-4 1228.8 1133.5 L1
5 TLair - Candelas Tyson L. 6-4 938.8 1065.1 W1
6 Ball Squad James D. 5-5 1174.1 1129.0 L4
7 Curse of raaaaa John A. 5-5 1161.0 1129.3 L1
8 Plutonium Ponies Jonathan S. 4-6 1197.5 1217.7 W1
9 Bo Money Bo Problems Heath C. 4-6 1088.9 1247.9 W2
10 Super Bo or Bust Alan B. 4-6 1045.2 1059.8 L2
11 Priceless Warrenty Patrick B. 3-7 1159.8 1194.4 L1
12 Linda's Lousy Team Linda M. 1-9 843.5 1247.9 L5

Candelas Parkway

12 teams
Team W-L PF PA Strk
1 Adios Turd Nuggets! Lee W. 7-3 1263.1 1173.6 W4
2 Juke Box Heroes Jeffrey H. 7-3 1159.1 1135.0 L2
3 Grazianis Gridiron Stephanie G. 6-4 1261.7 1010.1 W3
4 sams super team Stephanie D. 6-4 1163.4 1110.8 L1
5 JAYDEN AND CONFUSED Kevin S. 5-5 1214.9 1190.3 L1
6 Plutonium Playmakers Blake H. 5-5 1168.2 1062.2 L1
7 All gas, no brakes Ian R. 5-5 1144.1 1249.8 W1
8 Candelas Gridiron Gang Jason A. 5-5 1134.0 1084.3 W1
9 Kermit's Kratermakers Travis W. 5-5 1060.8 1118.0 W3
10 Crashee rice Warren L. 4-6 1172.9 1077.6 W1
11 Freedom Street Nick C. 4-6 969.4 1208.4 L3
12 Superfund Superstars John B. 1-9 923.5 1214.9 L7